Mandatory Disclosure
General Information
| SN | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | The Sanskriti School Lucknow |
| 2. | AFFILIATION NO | 2133043 |
| 3. | SCHOOL CODE | 71050 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | C G City, Chak Ganjaria, Near Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 5. | PRINCIPAL NAME & QUALIFICATION | Dr. Padma Hariharan – B Com, MBA, PHD, B.Ed., CDITT, CAT I & II, ISA Ambassador Trainer |
| 6. | SCHOOL EMAIL ID | contact@thethesanskriti.edu.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 -7703000081 / +91 -7703000083 / +91 -7522086139 |
Documents and Information
| SN | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View/Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFF | View/Download |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
Results and Academics
| SN | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View/Download |
| 2. | ANNUAL ACADEMIC CALENDAR | View/Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View/Download |
Staff (Teaching)
| SN | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | DR. PADMA HARIHARAN |
| 2. | TOTAL NO. OF TEACHERS | 20 |
| 3. | PGT | 7 |
| 4. | TGT | 4 |
| 5. | PRT | 5 |
| 6. | TEACHERS SECTION RATIO | 1.5:1 |
| 7. | DETAILS OF SPECIAL EDUCATOR | AKHILESH YADAV |
| 8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | HARSHVARDHAN JAGTIANI |
Staff (Teaching)
| SN | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 40470 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 and 74.51 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 and 74.51 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 12 |
| 6. | NO. OF BOYS TOILETS | 12 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |